Company Master Data
CIN | L45208GJ1983PLC006056 |
---|---|
Company Name | GUJARAT TOOLROOM LIMITED |
ROC Code | RoC-Ahmedabad |
Registration Number | 006056 |
BSE Scrip Code | 513337 |
Company Category | Company limited by Shares |
Company SubCategory | Non-govt company |
Class of Company | Public |
Authorised Capital(Rs) | 1,00,00,00,000 |
Paid up Capital(Rs) | 16,01,40,820 |
Date of Incorporation | 25/03/1983 |
Registered Address | 404 - 4th floor, Samarth Co.Op.H.Soc, Nr. Silicon Tower,Nr. Law Garden,Ellishbridge, Ahmedabad-380006 |
ISIN | INE145J01032 |
Address other than R/o where all or any books of account and papers are maintained | - |
Email Id | cs@gujarattoolroom.com |
Whether Listed or not | Listed |
ACTIVE compliance | ACTIVE compliant |
Date of last AGM | 30/09/2024 |
Company Status(for efiling) | Active |
Charges
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
---|---|---|---|---|
- | 500000 | 28/08/2003 | - | CLOSED |
- | 3500000 | 04/04/1995 | 08/04/2000 | CLOSED |
- | 1500000 | 04/04/1995 | 09/05/2000 | CLOSED |
Directors/Signatory Details
Sr No | DIN/PAN | Name | Designation | Date of Appointment |
---|---|---|---|---|
1 | 10703752 | Mr. Rakesh Kumar Sharma | Managing Director & Executive Director | 22/07/2024 |
2 | 10049028 | Mr. Avchalbhai Hemtabhai Chaudhary | Executive Director | 17/08/2023 |
3 | 10656383 | Mr. Vishal Chandubhai Kothiya | Executive Director | 22/07/2024 |
4 | 10289583 | Ms. Nirali Prabhatbhai Karetha | Non-Executive Director | 04/09/2023 |
5 | 10821407 | Mr. Bhavin JagdishKumar Tank | Additional Director (Independent) | 08/11/2024 |
6 | 07557645 | Mr. Nikhil Vasantbhai Gajjar | Additional Director (Independent) | 13/11/2024 |
7 | *****6588J | Mr. Rakesh Rajkumar Dutta | Chief Financial Officer | 05/12/2023 |
8 | *****4593H | Ms. Vaidehi Bang | Company Secretary & Compliance Officer | 12/09/2024 |